Most Recent
advertisement
More Topics
Online Exclusives
- BEEF Daily Blog: NEW! Daily updates from editor Amanda Nolz
- Election 2008: Read our coverage and voice your opinions
- Natural Disaster Coverage: Hurricane Ike
- BEEFtv: Videos from around the industry
- The Briefing Room: BEEF Business Updates
- BEEF News Roundup: Industry news & blog feeds - Updated Daily!
- BEEF Cartoons: Need to brighten your day?
- South America Study Tour: Travelogue and photos
- The BEEF Mailbag: Share your Viewpoint!
Mating with a Guarantee
| Bovigen, LLC (www.bovigen.com) | ||||||
|---|---|---|---|---|---|---|
| Test | What it measures | Sample used | How reported | Cost | Turnaround | |
| GeneSTAR |
Markers related to calpain and calpastatin genes | Blood, hair follicle or semen | Marker genotype/genetic progeny difference | $30-$45 | 1 week | |
| GeneSTAR |
Markers related to thyroglobulin gene | Blood, hair follicle or semen | Marker genotype/genetic progeny difference | $30-$45 | 1 week | |
| GeneSTAR |
Genotype of black coat color | Blood, hair follicle or semen | Homozygous or heterozygous black and presence of confounding allele | $30-$32 | 1 week | |
| GeneSTAR |
Parentage and ID | Blood, hair follicle or semen | Excluded or verified | $20-$25 | 1 week | |
| Igenity (www.igenity.com) | ||||||
| Test | What it measures | Sample used | How reported | Cost | Turnaround | |
| Igenity Profile includes: | Tissue, blood or hair follicle | (see below) | $35 (tissue) $40 (other) |
7-10 days | ||
| Carcass Traits | Markers related to back fat, ribeye area, hot carcass weight | Score of 1-10 | ||||
| Coat Color | Genotype of black or red coat color | Homozygous or heterozygous black or red, and presence of confounding allele | ||||
| Maternal Milk Yield | Markers related to milk production | Score of 1-10 | ||||
| Multi-Sire Parentage | Parentage ID in multi-sire pastures | Excluded or verified | ||||
| Quality Grade | Markers related to marbling | Score of 1-10 | ||||
| Tenderness | Markers related to calpain and calpastatin genes | Score of 1-10 | ||||
| Yield Grade | Markers related to Lean fat yield | Score of 1-10 | ||||
| BVD-PI Testing | Tissue or blood | Positive or negative | $2.50 with Ingenity profile | 7-10 days | ||
| Commercial Ranch Genetic Evaluation | Within-herd EPDs for traits of choice | EPDs based on progency performance | $35/bull/trait + Igenity profile for progeny | 7-10 days | ||
| Horned-Polled (breed-specific) | Horned, polled or scurred | Horned, polled or scurred | Varies | 7-10 days | ||
| MMI Genomics, Inc. (www.mmigenomics.com) or (www.breedtru.com) | ||||||
| Test | What it measures | Sample used | How reported | Cost | Turnaround | |
| Tru-Parentage | Parentage and ID | Micro-Card blood spot | Excluded or verified | $16-$25 | 2-10 days | |
| Tru-Polled | Genotype of polled gene | Micro-Card blood spot | Homozygous or heterozygous polled | $110 | 15 days | |
| Tru-CoatColor (black) | Genotype of black coat color | Micro-Card blood spot | Homozygous or heterozygous black | $32 | 15 days | |
| Tru-Myostatin | Genotype of myostatin gene | Micro-Card blood spot | Copy number of myostatin gene | $15-$25 | monthly | |
| *Based on company product offerings as of 02-01-07, from companies offering DNA diagnostics beyond parentage and products based on private and public research. | ||||||
Want to use this article? Click here for options!
© 2009 Penton Media Inc.

























