Most Recent
advertisement
More Topics
Online Exclusives
- BEEF Daily Blog: NEW! Daily updates from editor Amanda Nolz
- Election 2008: Read our coverage and voice your opinions
- Natural Disaster Coverage: Hurricane Ike
- BEEFtv: Videos from around the industry
- The Briefing Room: BEEF Business Updates
- BEEF News Roundup: Industry news & blog feeds - Updated Daily!
- BEEF Cartoons: Need to brighten your day?
- South America Study Tour: Travelogue and photos
- The BEEF Mailbag: Share your Viewpoint!
Good accounting Part III
Now let's broaden our focus to an “even better accounting system” — one that provides the answer to one more critical management question needed to determine performance of a ranch business: What is the source of my business and family funds, and how are the funds used?
Since cash flow is all-critical in any successful ranch business, this report summarizes all sources and expenditures of cash — both business and family — during the business year. Table 6 presents the source and use of funds for my example ranch.
Cash can flow into a ranch from several sources. A ranch can start the year with a cash balance, and generate more cash through the year via the sale of production items or capital assets. Money can be borrowed, net off-farm income can be generated, and gifts and inheritance can be received. All these contribute to the source of funds. In this example ranch, the cash inflows total $456,830.
Cash also flows out of a ranch via operating expenses, payment of debt principal, capital purchases, family-living draw, and gifts and inheritance given. In this example ranch, total cash outflow was $417,786, generating a net-cash-inflow of $39,044.
The final adjustment is for income and Social Security taxes paid (this year) and household purchases. Thus, the calculated ending-cash balance for my example ranch is $31,544.
As ranchers face down-trending calf prices driven by higher corn prices and stage in the current beef price cycle, the three accounting summary tables — Tables 1, 3 and 6 — will become all-critical. These three tables will help you measure and assist in managing your ranch's financial success for the rest of this decade.
Harlan Hughes is a North Dakota State University professor emeritus. He lives in Laramie, WY. Reach him at 701-238-9607 or harlan.hughes@gte.net.
| Operating income | $357,030 | |
| Minus | Operating expenses | $302,786 |
| Equals | Net-cash operating income | $54,244 |
| Minus | Depreciation | $42,645 |
| +/- | Inventory change | $11,000 |
| Equals | Net ranch income (before taxes) | $22,599 |
| Earned net returns to unpaid family & operator labor, management and equity capital. | ||
| Operating income | $92,788 | |
| Minus | Operating expenses | $57,762 |
| Equals | Net-cash operating income | $35,026 |
| Minus | Depreciation | $3,097 |
| +/- | Inventory change | $977 |
| Equals | Net ranch income (before taxes) | $32,906 |
| Earned-net returns to unpaid family & operator labor, management and equity capital. | ||
| 118 herds averaged 151 cows | ||
| Operating income | $357,030 | |
| Minus | Operating expenses | $302,786 |
| Equals | Net-cash operating income | $54,244 |
| Minus | Debt principle paid | $37,000 |
| Minus | Family living draw | $35,000 |
| Minus | Capital purchases | $8,000 |
| Plus | Capital sales | $0 |
| Minus | Income taxes & social security paid this year | $7,500 |
| Equals | Earned-net-cash flow | -$33,256 |
| Earned net returns to unpaid family & operator labor, management and equity capital. | ||
| Operating income | $232,925 | |
| Minus | Operating expenses | $159,390 |
| Equals | Net-cash operating income | $73,535 |
| Minus | Depreciation | $23,870 |
| +/- | Inventory change | Included in operating income |
| Equals | Net ranch income (before taxes) | $49,655 |
| Earned net returns to unpaid family & operator labor, management and equity capital. | ||
| 9 herds averaging 385 cows; UCOP = $99 | ||
| Operating income | $252,175 | |
| Minus | Operating expenses | $177,870 |
| Equals | Net-cash operating income | $74,305 |
| Minus | Debt principle paid | $19,250 |
| Minus | Family-living draw | $21,175 |
| Minus | Capital purchases | Included in debt paid |
| Plus | Capital sales | $0 |
| Minus | Income taxes & social security paid this year | $_______ |
| Equals | Earned-net-cash flow | $33,880 |
| Unit cash cost of production = $111/cwt. | ||
| Operating income | $357,030 | |
| Plus | Beginning cash balance | $9,800 |
| Plus | Capital sales | $0 |
| Plus | Money borrowed | $90,000 |
| Net off-farm income | $0 | |
| Plus | Gifts and inheritance received | $0 |
| Equals | Total cash inflow | $456,830 |
| Plus | Operating expenses | $302,786 |
| Plus | Debt principal paid | $37,000 |
| Plus | Capital purchases | $8,000 |
| Plus | Family-living draw | $35,000 |
| Plus | Gifts and inheritance given | $0 |
| Equals | Total ranch & non-ranch cash outflow | $417,786 |
| Net-cash-inflow | $39,044 | |
| Plus | Income taxes & social security paid this year | $7,500 |
| Minus | Household capital purchases | $0 |
| Equals | Ending cash balance | $31,544 |
Want to use this article? Click here for options!
© 2009 Penton Media Inc.

























