Most Recent
advertisement
More Topics
Online Exclusives
- BEEF Daily Blog: NEW! Daily updates from editor Amanda Nolz
- Election 2008: Read our coverage and voice your opinions
- Natural Disaster Coverage: Hurricane Ike
- BEEFtv: Videos from around the industry
- The Briefing Room: BEEF Business Updates
- BEEF News Roundup: Industry news & blog feeds - Updated Daily!
- BEEF Cartoons: Need to brighten your day?
- South America Study Tour: Travelogue and photos
- The BEEF Mailbag: Share your Viewpoint!
2005 Feed Composition Tables
Following this discussion is a table showing the typical composition of feedstuffs and ingredients commonly used in the feeding of cattle and sheep in North America. What's its purpose?
Nutrition research spanning more than 100 years has defined the nutrients required by animals. Using this data, diets can be formulated from feedstuffs and ingredients to meet these requirements with the expectation that animals will remain healthy and be productive and efficient.
The ultimate goal of feedstuff analysis is to predict the productive response of animals when fed diets of a given composition.
Feedstuffs aren't of constant composition. Unlike chemicals, which are “chemically pure” and therefore have a constant composition, feeds vary in their composition. So what's the value of showing composition data for feedstuffs?
Actual analysis of a feed is much more accurate than using tabulated composition data. Actual analysis should be obtained and used when possible, but often it's not possible. Tabulated data are the next best source.
Using the table data, one can expect organic constituents (e.g., crude protein, ether extract, crude fiber, acid detergent fiber and neutral detergent fiber) to vary by up to ±15%, the mineral constituents by as much as ±30% and the energy values up to ±10%. Thus, the values shown can only be guides. That's why they're called “typical values.”
New crop varieties usually result in nutrient composition changes. Crops modified through genetic engineering will result in feeds with generally improved nutrient content and availability and/or decreased anti-nutrient factors.
Chemical vs. biological
Feeds can be chemically analyzed for many things that may or may not be related to the response of an animal when fed the feed. Thus, in the accompanying table, certain chemical constituents are shown. The response of cattle and sheep when fed a feed, however, can be termed the biological response to the feed, which is a function of its chemical composition and the animal's ability to derive useful nutrient value from the feed.
The latter relates to the nutrient's digestibility or availability for absorption into the body and its ultimate efficiency of use depending on the animal's nutrient status and the productive or physiological function being performed by the animal. Ground fence posts and shelled corn may have the same gross energy value but markedly different useful energy value when consumed by the animal.
Thus, a feed's biological attributes have much greater meaning in predicting animals' productive response but are more difficult to accurately determine. That's due to the interaction between a feed's chemical composition with the digestive and metabolic capabilities of the animal fed.
A feed's biological attributes are more laborious and costly to determine, and more variable than chemical constituents. But, they're generally more predictive as they relate to the response of the animal being fed.
The table's source of information
Several sources were used to arrive at the tables' “typical values.” Where information wasn't available but a reasonable estimate could be made from similar feeds or stage of maturity, it was done. After all, it doesn't help to have a table with considerable missing information.
Where zeros appear, the amount is so small as to be considered insignificant in practical diet formulation. Blanks indicate the value is unknown.
Using the table information
Feed names: The most obvious or commonly used feed names are given. Feeds designated as “fresh” are feeds grazed or fed as fresh-cut materials.
Dry matter (DM): Typical DM values are shown, but feeds' moisture content can vary greatly. Therefore, DM content can be the biggest reason for variation in feedstuff composition on an “as-fed basis.” Thus, the chemical constituents and biological attributes in the table are on a DM basis.
Since DM can vary greatly and one of the factors regulating total feed intake is the DM content of feeds, diet formulation on a DM basis is sounder than using as-fed basis. To convert a value shown to an as-fed basis, multiply the decimal equivalent of the DM content times the compositional value shown in the table.
Energy: Four measures of energy are depicted. Total digestible nutrients (TDN) is shown because there are more determined TDN values for feeds. It's also been the standard system for expressing a feed's energy value for cattle and sheep.
There are several technical problems with TDN, however. The digestibility of crude fiber (CF) may be higher than for nitrogen-free extract in certain feeds. TDN also overestimates the value of roughages compared to concentrates in producing animals.
Some argue energy isn't measured in pounds or percent and, therefore, TDN isn't a valid energy measure. This, however, is more a scientific argument than a criticism of TDN's predictive value.
Digestible energy (DE) values aren't included in the table. There's a constant relationship between TDN and DE in cattle and sheep; DE (Mcal/cwt.) can be calculated by multiplying the %TDN content by 2. It should be apparent, therefore, that the ability of TDN and DE to predict animal performance is equal.
Interest in using net energy (NE) in evaluating feeds for cattle and sheep was renewed with the development of the California Net Energy System. The main reason is the improved predictability of results depending on whether feed energy is being used for maintenance (NE
Some only use the NE
The most accurate way to use these NE values to formulate diets is to use the NE
Such a calculation can be easily introduced into computer programs designed to formulate diets and predict performance.
In deciding on the energy system to use, there's no question on the theoretical superiority of NE over TDN in predicting animal performance. This superiority is lost, however, if only NE
NE
Protein: Crude protein (CP) values are shown for each feed, which are Kjeldahl nitrogen times 100/16 or 6.25, since proteins contain 16% nitrogen on the average. CP doesn't give any information on a feed's actual protein and non-protein nitrogen (NPN) content.
Digestible protein (DP) has been included in many feed composition tables but, because of the contribution of microbial and body protein to the protein in feces, DP is more misleading than CP. One can estimate DP from the CP content of the diet fed to cattle or sheep by the following equation:
%DP = 0.9(%CP) - 3
where %DP and %CP are the diet values on a DM basis.
Undegradable intake protein (UIP), which is rumen “bypass” or escape protein, values are shown. This value represents the percent of CP passing through the rumen without degradation by rumen microbes. Degradable intake protein (DIP) is the percent of CP degraded in the rumen, and is equal to 100 minus UIP. Like other biological attributes, these values aren't constant. UIP values on many feeds have not been determined and reasonable estimates are difficult.
How should these values be used to improve the predictability of animal response when fed various feeds? Generally, DIP can supply CP up to 7% of the diet. If the CP required in the diet exceeds 7% of the DM, all CP above this amount should be UIP. In other words, if the final diet is to contain 13% CP, six of the 13 percentage units, or 46% of the CP should be in the form of UIP.
Once the relationships between UIP and DIP have been better quantified, CP requirements may be lowered, especially at higher CP levels. On diets high in rumen fermentable carbohydrate, DIP requirements may determine total CP required in the diet.
CF, acid detergent fiber (ADF) and neutral detergent fiber (NDF): After more than 125 years, crude fiber (CF) is declining in popularity as a measure of poorly digestible carbohydrates in feeds. CF's major problem is that variable amounts of lignin, which isn't digestible, are removed in the CF procedure.
In the old scheme, the remaining carbohydrates [nitrogen-free extract (NFE)] were thought to be more digestible than CF. That's even though many feeds have been shown to have a higher digestibility for CF than NFE. One reason CF remained in the analytical scheme was its apparent requirement for TDN calculation.
Improved analytical procedures for fiber have been developed, namely ADF an NDF. ADF is related to digestibility, while NDF is also somewhat related to voluntary intake and the availability of net energy.
Both these measures relate more directly to predicted animal performance and are more valuable than CF. Lignification of NDF, however, alters availability of surface area to fiber-digesting rumen microbes; therefore, lignin may be added to future tables.
Recently, effective NDF (eNDF) has been proposed to better describe the dietary fiber function in high-concentrate, feedlot-type diets. While eNDF is defined as the percent of NDF retained on a screen similar in size to particles that will pass from the rumen, this value is further modified based on feed density and degree of hydration.
Rumen pH is correlated with dietary eNDF when diets contain less than 26% eNDF. Thus when formulating high concentrate diets, including eNDF will help to prevent acidosis in the rumen.
Recommended eNDF levels for feedlot diets range from 5-20% depending on bunk management, inclusion of ionophores, digestion of NDF and/or microbial protein synthesis in the rumen. Therefore, estimated eNDF values are shown for many feeds.
These values must be modified, however, depending on the degree of feed processing (e.g., chopping, grinding, pelleting) and hydration (fresh forage, silages, high-moisture grains) if these feed forms aren't specified in the table.
Ether extract: Ether extract (EE) shows the crude fat content of the feed.
Minerals: Values are shown for only certain minerals. Calcium (Ca) and phosphorus (P) are important to consider in most feeding situations. Potassium (K) becomes more important as the concentrate level increases and when NPN is substituted for intact protein in the diet.
Sulfur (S) also becomes more important as the diet's NPN level increases; high S levels in diets compounded by high S levels in drinking water can be detrimental. Zinc (Zn) is shown because it's less variable and is more generally near a deficient level in cattle and sheep diets. Chlorine (Cl) is of increasing interest for its role in dietary acid-base relationships.
Several other minerals could logically be included in the table. The level of many trace minerals in feeds is largely determined by the level in the soil in which the feeds are grown or other environmental factors that preclude showing a single value in a table of feed composition.
Iodine and selenium are required and may be deficient in many diets, yet their level in feed is more related to the feed-growing conditions than to a characteristic of the feed itself. Trace-mineralized salt and trace mineral premixes are generally used to supplement trace minerals. The use of these supplements is encouraged where known deficiencies of certain trace minerals exist.
Vitamins: Vitamins are omitted from the table. The only vitamin of general practical importance in cattle and sheep feeding is the vitamin A value (vitamin A and carotene) in feeds that depend largely on maturity and conditions at harvest, and the length and conditions of storage. Therefore, it's unwise to rely entirely on harvested feeds as a source of vitamin A value.
Where roughages are being fed that contain good green color, or fed as immature fresh forages (e.g., pasture), there probably will be sufficient vitamin A to meet animals' requirement. Other vitamins, if required, should be supplied as supplements.
Future revisions to the table
I welcome suggestions and compositional data to keep this table useful to the cattle and sheep feeding industry. When sending data, adequately describe the feed, indicate the DM or moisture content and whether analytical values are on an as-fed or DM basis. If more than one sample was analyzed, the number of samples analyzed should be indicated.
Editor's Note: R.L. Preston has taught and conducted animal nutrition research in the areas of protein, minerals, growth and body composition since 1957. He's also conducted cattle feeding research on the energy value of feeds, growth promotants and nutrition management. He has been a member of the NRC Committee on Animal Nutrition and president of the American Society of Animal Science. Retired as Emeritus Professor from Texas Tech University, where he was Horn Distinguished Professor and held the Thornton Endowed Chair, Preston's address is 191 Columbia Court, Pagosa Springs, CO; 81147-7650.
| ENERGY | PROTEIN | FIBER | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FEEDSTUFF | DM | TDN | NE |
NE |
NE |
CP | BYPASS | CF | ADF | NDF | eNDF | EE | ASH | CA | P | K | CL | S | ZN |
| % | % | Mcal/cwt. | % | % | % | % | % | % | % | % | % | % | % | % | % | ppm | |||
| Alfalfa Cubes | 91 | 57 | 57 | 25 | 57 | 18 | 30 | 29 | 36 | 46 | 40 | 2.0 | 11 | 1.30 | 0.23 | 1.9 | 0.37 | 0.33 | 20 |
| Alfalfa Dehydrated 17% CP | 92 | 61 | 62 | 31 | 61 | 19 | 60 | 26 | 34 | 45 | 6 | 3.0 | 11 | 1.42 | 0.25 | 2.5 | 0.45 | 0.28 | 21 |
| Alfalfa Fresh | 24 | 61 | 62 | 31 | 61 | 19 | 18 | 27 | 34 | 46 | 41 | 3.0 | 9 | 1.35 | 0.27 | 2.6 | 0.40 | 0.29 | 18 |
| Alfalfa Hay Early Bloom | 90 | 59 | 59 | 28 | 59 | 19 | 20 | 28 | 35 | 45 | 92 | 2.5 | 8 | 1.41 | 0.26 | 2.5 | 0.38 | 0.28 | 22 |
| Alfalfa Hay Midbloom | 89 | 58 | 58 | 26 | 58 | 17 | 23 | 30 | 36 | 47 | 92 | 2.3 | 9 | 1.40 | 0.24 | 2.0 | 0.38 | 0.27 | 24 |
| Alfalfa Hay Full Bloom | 88 | 54 | 54 | 20 | 54 | 16 | 25 | 34 | 40 | 52 | 92 | 2.0 | 8 | 1.20 | 0.23 | 1.7 | 0.37 | 0.25 | 23 |
| Alfalfa Hay Mature | 88 | 50 | 50 | 12 | 49 | 13 | 30 | 38 | 45 | 59 | 92 | 1.3 | 8 | 1.18 | 0.19 | 1.5 | 0.35 | 0.21 | 23 |
| Alfalfa Seed Screenings | 91 | 84 | 92 | 61 | 87 | 34 | 13 | 15 | 10.5 | 6 | 0.30 | 0.67 | |||||||
| Alfalfa Silage | 30 | 55 | 55 | 21 | 55 | 18 | 19 | 28 | 37 | 49 | 82 | 3.0 | 9 | 1.40 | 0.29 | 2.6 | 0.41 | 0.29 | 26 |
| Alfalfa Silage Wilted | 39 | 58 | 58 | 26 | 58 | 18 | 22 | 28 | 37 | 49 | 82 | 3.0 | 9 | 1.40 | 0.29 | 2.6 | 0.41 | 0.29 | 26 |
| Alfalfa Leaf Meal | 89 | 69 | 71 | 43 | 70 | 28 | 15 | 15 | 25 | 34 | 35 | 2.7 | 15 | 2.88 | 0.34 | 2.2 | 0.32 | 39 | |
| Alfalfa Stems | 89 | 47 | 47 | 7 | 46 | 11 | 44 | 44 | 51 | 68 | 100 | 1.3 | 6 | 0.90 | 0.18 | 2.5 | |||
| Almond Hulls | 89 | 59 | 59 | 28 | 59 | 5 | 60 | 16 | 27 | 35 | 100 | 3.3 | 7 | 0.25 | 0.10 | 2.0 | 0.03 | 0.07 | 20 |
| Ammonium Chloride | 99 | 0 | 0 | 0 | 0 | 163 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0.00 | 0.0 | 66.00 | 0.00 | 0 | |
| Ammonium Sulfate | 99 | 0 | 0 | 0 | 0 | 132 | 0 | 0 | 0 | 0 | 0 | 0.0 | 24.15 | ||||||
| Apple Pomace Wet | 20 | 68 | 70 | 41 | 69 | 6 | 10 | 17 | 34 | 40 | 34 | 5.6 | 4 | 0.14 | 0.14 | 0.6 | 0.06 | 11 | |
| Apple Pomace Dried | 89 | 65 | 66 | 37 | 66 | 5 | 15 | 19 | 35 | 45 | 34 | 5.2 | 4 | 0.13 | 0.12 | 0.5 | 0.02 | ||
| Artichoke Tops (Jerusalem) | 27 | 61 | 62 | 31 | 61 | 6 | 18 | 30 | 41 | 40 | 1.1 | 10 | 1.62 | 0.11 | 1.4 | ||||
| Avocado Seed Meal | 91 | 52 | 52 | 16 | 51 | 20 | 19 | 24 | 1.2 | 16 | |||||||||
| Bahiagrass Hay | 90 | 51 | 51 | 14 | 50 | 8 | 37 | 32 | 41 | 72 | 98 | 1.9 | 8 | 0.48 | 0.20 | 1.4 | 0.21 | ||
| Bakery Product Dried | 90 | 90 | 100 | 68 | 94 | 12 | 30 | 4 | 6 | 14 | 0 | 11.0 | 4 | 0.18 | 0.28 | 0.3 | 2.25 | 0.15 | 33 |
| Barley Hay | 90 | 57 | 57 | 25 | 57 | 9 | 28 | 37 | 65 | 98 | 2.1 | 8 | 0.30 | 0.28 | 1.6 | 0.19 | 25 | ||
| Barley Silage | 35 | 59 | 58 | 26 | 58 | 12 | 22 | 34 | 37 | 58 | 61 | 3.0 | 9 | 0.46 | 0.30 | 2.4 | 0.22 | 28 | |
| Barley Silage Mature | 35 | 58 | 58 | 26 | 58 | 12 | 25 | 30 | 34 | 50 | 61 | 3.5 | 9 | 0.30 | 0.20 | 1.5 | 0.15 | 25 | |
| Barley Straw | 90 | 43 | 44 | 0 | 42 | 4 | 70 | 42 | 52 | 78 | 100 | 1.9 | 7 | 0.33 | 0.08 | 2.1 | 0.67 | 0.16 | 7 |
| Barley Grain | 89 | 84 | 92 | 61 | 87 | 12 | 28 | 5 | 7 | 20 | 34 | 2.1 | 3 | 0.06 | 0.38 | 0.6 | 0.18 | 0.16 | 23 |
| Barley Grain, Steam Flaked | 85 | 90 | 100 | 70 | 100 | 12 | 39 | 5 | 7 | 20 | 30 | 2.1 | 3 | 0.06 | 0.35 | 0.6 | 0.18 | 0.16 | 23 |
| Barley Grain, Steam Rolled | 86 | 84 | 92 | 61 | 87 | 12 | 38 | 5 | 7 | 20 | 27 | 2.1 | 3 | 0.06 | 0.41 | 0.6 | 0.18 | 0.17 | 30 |
| Barley Grain 2-row | 87 | 84 | 92 | 61 | 87 | 12 | 6 | 8 | 24 | 34 | 2.3 | 2 | 0.05 | 0.31 | 0.6 | 0.18 | 0.17 | ||
| Barley Grain 6-row | 87 | 84 | 92 | 61 | 87 | 11 | 6 | 8 | 24 | 34 | 2.2 | 3 | 0.05 | 0.36 | 0.6 | 0.18 | 0.15 | ||
| Barley Grain Lt.Wt. (42-44 lbs./bu.) | 88 | 78 | 83 | 54 | 80 | 13 | 30 | 9 | 12 | 30 | 34 | 2.3 | 4 | ||||||
| Barley Feed Pearl Byproduct | 90 | 73 | 77 | 48 | 75 | 15 | 12 | 15 | 3.9 | 5 | 0.05 | 0.45 | 0.7 | 0.06 | |||||
| Barley Grain Screenings | 89 | 77 | 82 | 53 | 79 | 12 | 9 | 11 | 2.6 | 4 | 0.30 | 0.33 | 0.7 | 0.15 | |||||
| Beans Navy Cull | 90 | 84 | 92 | 61 | 87 | 24 | 25 | 5 | 8 | 20 | 0 | 1.4 | 5 | 0.15 | 0.59 | 1.4 | 0.06 | 0.26 | 45 |
| Beet Pulp Wet | 17 | 76 | 81 | 52 | 78 | 11 | 35 | 20 | 23 | 48 | 33 | 0.7 | 6 | 0.68 | 0.08 | 1.4 | 0.40 | 0.21 | 20 |
| Beet Pulp Dried | 91 | 75 | 79 | 50 | 77 | 11 | 44 | 21 | 21 | 41 | 33 | 0.7 | 6 | 0.65 | 0.08 | 1.4 | 0.40 | 0.22 | 22 |
| Beet Pulp Wet with Molasses | 24 | 77 | 82 | 53 | 79 | 11 | 25 | 16 | 21 | 39 | 33 | 0.6 | 6 | 0.60 | 0.10 | 1.8 | 0.42 | 11 | |
| Beet Pulp Dried with Molasses | 92 | 76 | 81 | 52 | 78 | 11 | 34 | 17 | 22 | 40 | 33 | 0.6 | 6 | 0.60 | 0.10 | 1.8 | 0.42 | 11 | |
| Beet Tops (Sugar) | 20 | 58 | 58 | 26 | 58 | 14 | 10 | 14 | 25 | 41 | 1.5 | 24 | 1.20 | 0.23 | 5.1 | 0.20 | 0.45 | 20 | |
| Beet Top Silage | 25 | 52 | 52 | 16 | 51 | 12 | 12 | 2.0 | 32 | 1.38 | 0.22 | 5.7 | 0.57 | 20 | |||||
| Bermudagrass Coastal Dehydrated | 90 | 62 | 63 | 33 | 63 | 16 | 40 | 26 | 29 | 40 | 10 | 3.8 | 7 | 0.40 | 0.25 | 1.8 | 0.23 | 18 | |
| Bermudagrass Coastal Hay | 89 | 56 | 56 | 23 | 56 | 10 | 20 | 30 | 36 | 73 | 98 | 2.1 | 6 | 0.47 | 0.21 | 1.5 | 0.22 | 16 | |
| Bermudagrass Hay | 89 | 53 | 53 | 18 | 53 | 10 | 18 | 30 | 39 | 78 | 98 | 1.9 | 8 | 0.46 | 0.20 | 1.5 | 0.25 | 33 | |
| Bermudagrass Silage | 26 | 50 | 50 | 12 | 49 | 10 | 15 | 30 | 37 | 77 | 48 | 1.9 | 8 | 0.46 | 0.20 | 1.5 | 0.25 | 33 | |
| Birdsfoot Trefoil Fresh | 22 | 66 | 68 | 38 | 67 | 21 | 20 | 21 | 31 | 47 | 41 | 4.4 | 9 | 1.78 | 0.25 | 2.6 | 0.25 | 31 | |
| Birdsfoot Trefoil Hay | 89 | 57 | 57 | 25 | 57 | 16 | 22 | 31 | 38 | 50 | 92 | 2.2 | 8 | 1.73 | 0.24 | 1.8 | 0.25 | 28 | |
| Biuret | 99 | 0 | 0 | 0 | 0 | 248 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0 |
| Blood Meal, Swine/Poultry | 91 | 66 | 68 | 38 | 67 | 92 | 80 | 1 | 2 | 10 | 0 | 1.4 | 3 | 0.32 | 0.28 | 0.2 | 0.30 | 0.70 | 22 |
| Bluegrass KY Fresh Early Bloom | 36 | 69 | 71 | 43 | 70 | 15 | 20 | 27 | 32 | 60 | 41 | 3.9 | 7 | 0.37 | 0.30 | 1.9 | 0.42 | 0.19 | 25 |
| Bluegrass Straw | 93 | 45 | 45 | 3 | 44 | 6 | 40 | 50 | 78 | 90 | 1.1 | 6 | 0.20 | 0.10 | |||||
| Bluestem Fresh Mature | 61 | 50 | 50 | 12 | 49 | 6 | 34 | 2.5 | 5 | 0.40 | 0.12 | 0.8 | 0.05 | 28 | |||||
| Bone Meal Steamed, Swine/Poultry | 95 | 16 | 27 | 0 | 11 | 13 | 1 | 0 | 0 | 0 | 11.6 | 77 | 27.00 | 12.74 | 0.2 | 2.50 | 290 | ||
| Bread By-product | 68 | 91 | 102 | 69 | 95 | 14 | 24 | 1 | 2 | 3 | 0 | 3.2 | 3 | 0.09 | 0.18 | 0.2 | 0.76 | 0.15 | 40 |
| Brewers Grains Wet | 23 | 85 | 93 | 62 | 88 | 27 | 52 | 13 | 21 | 45 | 18 | 7.6 | 4 | 0.29 | 0.61 | 0.1 | 0.15 | 0.32 | 78 |
| Brewers Grains Dried | 92 | 84 | 92 | 61 | 87 | 25 | 54 | 14 | 24 | 49 | 18 | 8.2 | 4 | 0.29 | 0.60 | 0.1 | 0.15 | 0.32 | 78 |
| Brewers Yeast Dried | 94 | 79 | 85 | 55 | 81 | 48 | 3 | 1.0 | 7 | 0.10 | 1.56 | 1.8 | 0.41 | 41 | |||||
| Bromegrass Fresh Immature | 30 | 64 | 65 | 36 | 65 | 15 | 22 | 28 | 33 | 54 | 40 | 4.1 | 10 | 0.45 | 0.34 | 2.3 | 0.21 | 20 | |
| Bromegrass Hay | 89 | 55 | 55 | 21 | 55 | 10 | 33 | 35 | 41 | 66 | 98 | 2.3 | 9 | 0.40 | 0.23 | 1.9 | 0.40 | 0.19 | 19 |
| Bromegrass Haylage | 35 | 57 | 57 | 25 | 57 | 11 | 26 | 36 | 44 | 69 | 61 | 2.5 | 8 | 0.38 | 0.30 | 2.0 | 0.20 | 19 | |
| Buckwheat Grain | 88 | 77 | 82 | 53 | 79 | 12 | 12 | 17 | 2.8 | 2 | 0.11 | 0.36 | 0.5 | 0.05 | 0.16 | 10 | |||
| Buttermilk Dried | 92 | 88 | 98 | 65 | 91 | 34 | 0 | 5 | 0 | 0 | 0 | 5.0 | 10 | 1.44 | 1.00 | 0.9 | 0.09 | 44 | |
| Cactus | 26 | 63 | 64 | 34 | 64 | 5 | 18 | 23 | 29 | 2.1 | 17 | 3.50 | 0.10 | 1.7 | 0.20 | ||||
| Calcium Carbonate | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 99 | 38.50 | 0.04 | 0.1 | 0.00 | 0 | ||
| Canarygrass Hay | 91 | 53 | 53 | 18 | 53 | 9 | 26 | 32 | 34 | 67 | 98 | 2.7 | 8 | 0.38 | 0.25 | 2.7 | 0.14 | 18 | |
| Canola Meal Solvent | 90 | 71 | 74 | 46 | 73 | 40 | 30 | 12 | 20 | 29 | 23 | 4.0 | 8 | 0.75 | 1.16 | 1.3 | 0.07 | 0.78 | 68 |
| Carrot Pulp | 14 | 62 | 63 | 33 | 63 | 6 | 19 | 23 | 40 | 0 | 7.8 | 9 | |||||||
| Carrot Root Fresh | 12 | 83 | 90 | 60 | 86 | 10 | 9 | 11 | 20 | 0 | 1.4 | 10 | 0.60 | 0.30 | 2.4 | 0.50 | 0.17 | ||
| Carrot Tops | 16 | 73 | 77 | 48 | 75 | 13 | 18 | 23 | 45 | 41 | 3.8 | 15 | 1.94 | 0.19 | 1.9 | ||||
| Cattle Manure Dried | 92 | 38 | 40 | 0 | 36 | 17 | 34 | 37 | 55 | 0 | 2.6 | 14 | 1.35 | 1.00 | 0.6 | 1.78 | 240 | ||
| Cheatgrass Fresh Immature | 21 | 68 | 70 | 41 | 69 | 16 | 23 | 2.7 | 10 | 0.60 | 0.28 | ||||||||
| Citrus Pulp Dried | 90 | 79 | 85 | 55 | 81 | 7 | 38 | 13 | 18 | 21 | 33 | 2.2 | 7 | 1.81 | 0.12 | 0.8 | 0.04 | 0.08 | 14 |
| Clover Ladino Fresh | 19 | 69 | 71 | 43 | 70 | 25 | 20 | 14 | 33 | 35 | 41 | 4.8 | 11 | 1.27 | 0.38 | 2.4 | 0.20 | 20 | |
| Clover Ladino Hay | 90 | 61 | 62 | 31 | 61 | 21 | 25 | 22 | 32 | 36 | 92 | 2.0 | 9 | 1.35 | 0.32 | 2.4 | 0.30 | 0.20 | 17 |
| Clover Red Fresh | 24 | 64 | 65 | 36 | 65 | 18 | 21 | 24 | 33 | 44 | 41 | 4.0 | 9 | 1.70 | 0.30 | 2.0 | 0.60 | 0.17 | 23 |
| Clover Red Hay | 88 | 55 | 55 | 21 | 55 | 15 | 28 | 30 | 39 | 51 | 92 | 2.5 | 8 | 1.50 | 0.25 | 1.7 | 0.32 | 0.17 | 17 |
| Clover Sweet Hay | 91 | 53 | 53 | 18 | 53 | 16 | 30 | 30 | 38 | 50 | 92 | 2.4 | 9 | 1.27 | 0.25 | 1.8 | 0.37 | 0.46 | |
| Coconut Meal | 92 | 71 | 74 | 46 | 73 | 21 | 56 | 12 | 22 | 56 | 23 | 6.7 | 7 | 0.63 | 0.21 | 0.6 | 0.33 | 0.04 | |
| Coffee Grounds | 88 | 20 | 36 | 0 | 16 | 13 | 41 | 68 | 77 | 10 | 15.0 | 2 | 0.10 | 0.08 | |||||
| Corn Whole Plant Pelleted | 91 | 63 | 64 | 34 | 64 | 9 | 45 | 21 | 24 | 40 | 6 | 2.4 | 6 | 0.50 | 0.24 | 0.9 | 0.14 | ||
| Corn Fodder | 80 | 67 | 69 | 40 | 68 | 9 | 45 | 25 | 29 | 48 | 100 | 2.4 | 7 | 0.50 | 0.25 | 0.9 | 0.20 | 0.14 | |
| Corn Stover Mature (Stalks) | 80 | 59 | 59 | 28 | 59 | 5 | 30 | 35 | 44 | 70 | 100 | 1.3 | 7 | 0.35 | 0.19 | 1.1 | 0.30 | 0.14 | 22 |
| Corn Silage Milk Stage | 26 | 65 | 66 | 37 | 66 | 8 | 18 | 26 | 32 | 54 | 60 | 2.8 | 6 | 0.40 | 0.27 | 1.6 | 0.11 | 20 | |
| Corn Silage Mature Well Eared | 34 | 72 | 75 | 47 | 74 | 8 | 28 | 21 | 27 | 46 | 70 | 3.1 | 5 | 0.28 | 0.23 | 1.1 | 0.20 | 0.12 | 22 |
| Corn Silage Sweet Corn | 24 | 65 | 66 | 37 | 66 | 11 | 20 | 32 | 57 | 60 | 5.0 | 5 | 0.24 | 0.26 | 1.2 | 0.17 | 0.16 | 39 | |
| Corn Grain, Whole | 88 | 88 | 98 | 65 | 91 | 9 | 58 | 2 | 3 | 9 | 60 | 4.3 | 2 | 0.02 | 0.30 | 0.4 | 0.05 | 0.12 | 18 |
| Corn Grain, Rolled | 88 | 88 | 98 | 65 | 91 | 9 | 54 | 2 | 3 | 9 | 34 | 4.3 | 2 | 0.02 | 0.30 | 0.4 | 0.05 | 0.12 | 18 |
| Corn Grain, Steam Flaked | 85 | 93 | 104 | 71 | 97 | 9 | 59 | 2 | 3 | 9 | 40 | 4.1 | 2 | 0.02 | 0.27 | 0.4 | 0.05 | 0.12 | 18 |
| Corn Grain, High Moisture | 74 | 93 | 104 | 71 | 97 | 10 | 42 | 2 | 3 | 9 | 0 | 4.0 | 2 | 0.02 | 0.30 | 0.4 | 0.06 | 0.13 | 20 |
